The Acadevo is an international language academy and university admissions consultancy operating under Techwise IT Solutions, a company incorporated in India.
| Detail | Information |
|---|---|
| Legal Entity | Techwise IT Solutions |
| GST Number | 06CDZPA0098L2Z0 |
| MSME Registration | UD-HR-05-0078456 |
| India Address | DLF Phase V, Gurgaon – 122009, Haryana, India |
| UAE Presence | Dubai Silicon Oasis, Dubai, UAE |
| Brand Name | The Acadevo |
| Website | www.theacadevo.com |
| info@theacadevo.com | |
| Phone | +91 9810325508 |
For the purposes of DPDPA 2023, Techwise IT Solutions is the Data Fiduciary. For the purposes of UAE PDPL, we are the Controller.
We collect personal data in the following categories, depending on your interaction with us:
| Category | Examples | How Collected |
|---|---|---|
| Identity Data | Full name, date of birth, gender, nationality | Registration forms, assessment intake forms |
| Contact Data | Email address, phone number, WhatsApp number, home address | Contact forms, WhatsApp enquiries, walk-in |
| Academic Data | School/college name, board (CBSE/ICSE/IB/IGCSE/A-Level), grade, subjects, scores | TACIF career assessment intake form |
| Career & Interest Data | Career preferences, subject interests, extracurricular activities, learning style | TACIF assessment form |
| Financial Data | Fee payment records only — no card or bank details stored by us | Payment processor (Razorpay / Flywire) |
| Technical Data | IP address, browser type, pages visited, time spent | Google Analytics, website cookies |
| Communication Data | Emails, WhatsApp messages, call records | Direct communication |
| Consent Records | Parental consent date/timestamp for students under 18 | Google Form consent checkbox |
We use personal data only for specific, clearly stated purposes:
| Processing Activity | Legal Basis (DPDPA 2023) | Legal Basis (UAE PDPL) |
|---|---|---|
| Delivering enrolled services | Performance of contract | Performance of contract |
| TACIF assessment & report generation | Consent (explicit, recorded) | Consent |
| Parental consent for under-18s | Verifiable parental consent (S. 9 DPDPA) | Guardian consent |
| Marketing communications | Consent / legitimate interest (existing clients) | Consent |
| Website analytics | Legitimate interests | Legitimate interests |
| Legal / compliance obligations | Legal obligation | Legal obligation |
We engage the following third-party processors who may process your personal data on our behalf. All are bound by data processing agreements and industry-standard security obligations.
| Processor | Purpose | Data Shared | Privacy Policy |
|---|---|---|---|
| OpenAI, L.L.C. (USA) | AI-assisted TACIF report generation | Academic profile, career interests, assessment responses (no name or contact data sent) | openai.com/privacy |
| Google LLC (USA) | Google Forms (intake), Google Sheets (data storage), Google Analytics (website), Gmail | Form responses, website usage data, emails | policies.google.com/privacy |
| Meta Platforms (WhatsApp) | Student and parent communications | Contact data, message content | whatsapp.com/legal/privacy-policy |
| Razorpay (India) | Payment processing (INR) | Transaction amount, contact details — no card data | razorpay.com/privacy |
| Vercel / Web Host | Website hosting | IP addresses, page visit data | vercel.com/privacy |
We do not permit third-party processors to use your data for their own marketing or commercial purposes.
A significant portion of The Acadevo's students are under 18 years of age. We take the protection of children's data extremely seriously.
| Data Type | Retention Period | Reason |
|---|---|---|
| Student assessment & report data | 3 years from last active engagement | Service continuity, re-assessment support |
| Enquiry / contact form data | 12 months from enquiry date | Follow-up and service records |
| Payment records | 7 years | Legal / tax compliance (Indian Companies Act) |
| Consent records | Duration of service + 3 years | Evidence of lawful processing |
| Marketing preferences | Until opt-out or 3 years inactivity | Legitimate interest in communication |
| Website analytics data | 26 months (Google Analytics default) | Performance analysis |
After the applicable retention period, data is securely deleted or anonymised. You may request earlier deletion — see Section 8.
Under DPDPA 2023 (India) and UAE PDPL, you have the following rights regarding your personal data:
Response time: We will respond to all data rights requests within 15 working days of receipt.
To exercise any of these rights, email us at info@theacadevo.com with the subject line "Data Rights Request" and your full name and registered email address.
Our website uses cookies and similar tracking technologies to improve your experience. We use the following types:
You may manage or disable non-essential cookies via your browser settings at any time. Note that disabling analytics cookies does not affect your ability to use the website.
As an India-UAE business using international cloud services, some of your data may be transferred outside India and the UAE — specifically to the United States (OpenAI, Google).
These transfers are made under the following safeguards:
By using our services, you acknowledge that your data may be processed in these jurisdictions.
We implement appropriate technical and organisational measures to protect your personal data against unauthorised access, loss, alteration, or disclosure. These include:
In the event of a data breach that poses a risk to your rights, we will notify the relevant authority and affected individuals within the timeframes required by applicable law.
We may update this Privacy Policy from time to time to reflect changes in our services, applicable law, or best practice. When we make material changes, we will:
We encourage you to review this page periodically. Continued use of our services after a policy update constitutes acceptance of the revised terms.
For any questions, concerns, or requests related to this Privacy Policy or your personal data, please contact us:
Name: Surabhi Ahuja, Chief Executive Officer
Organisation: Techwise IT Solutions (The Acadevo)
Address: DLF Phase V, Gurgaon – 122009, Haryana, India
Email: info@theacadevo.com
Phone: +91 9810325508
Response commitment: 15 working days from receipt of request.
If your grievance is not resolved to your satisfaction, you may escalate to: